GR-1353型空气微生物采样器
青岛国瑞英文版空气微生物采样器
GR-1353 型空气微生物采样器(以下简称采样器)是我公司精心研制的一种专门用 于采集空气中微生物的采样仪器,它基于安德森撞击法原理,按一定流量抽取空气,使 气流中的微生物粒子加速撞击到含营养琼脂培养基的培养皿表面,经培养形成肉眼可见 的菌落,对菌落进行计数并根据采样体积计算空气中活个体的浓度
Table 1 Technical specifications
Main parameters | Parameter range | Resolution | Accuracy |
Sampling flow rate | (5 to 30)L/min | 0.1L/min | Better than ±2.5% |
Sampling time | 1min~99h59min | 1min | Not more than ±0.2% |
Pre-calculation pressure | (-30 to 0)kPa | 0.01kPa | Better than ±2.5% |
Flow stability | Better than ±2.5% | ||
Flow repeatability | Better than ±2.0% | ||
Load capacity | Greater than 20kPa (at 28.3L/min flow) | ||
Battery operating time | Greater than 8 hours | ||
Capture rate | ≥98% | ||
Class VI Anderson sampling head (standard) | First stage: >7 .0μm Pore size 1.18mm | ||
Second stage: 4.7μm - 7.0μm Pore size 0.91mm | |||
Tertiary: 3.3μm - 4.7μm Pore size 0.71mm | |||
Level 4: 2.1μm - 3.3μm Pore size 0.53mm | |||
Level 5: 1.1μm - 2.1μm Pore size 0.34mm | |||
Grade 6: 0.65μm - 1.1μm Pore size 0.25mm | |||
Sampling period | Any setting within 99 hours 59 minutes | ||
Noise | ≤60db | ||
Working power | 220V/AC or DC12V | ||
Power | ≤ 45W | ||
Host size | 183×196×225(mm) Approx. 3.3Kg | ||
Sampling head size | 194mmH x 106mmD approx. 1.8Kg | ||
Different sampling heads are available as an option |
Class II Anderson sampling head Class VI Anderson sampling head (standard) Class VIII Anderson sampling head |
工作条件
1) 工作电压:交流 220V,50HZ 或 DC24V
2) 环境温度:(-20~60)℃。
3) 环境湿度:(0~85)%RH。
4) 大气压力:(50~130)kPa。
5) 适用环境:非防爆场合。
6) 野外工作时,应有防雨、雪、尘以及日光曝晒等侵袭的措施。